Semi-Outdoor
LED Displays
For spaces that demand flexibility.
Maxsell i-Flip standees are built to move. Pre-assembled, flight-case ready, and quick to deploy. Configured for indoor and semi-outdoor environments where setup time and portability are part of the specification.
i-FLIP
Built to be portable.
Foldable structure, front-access maintenance. Six indoor pixel pitch options and three semi-outdoor options, all at a fixed 640×1920 mm standee size. Cascadable across units for larger configurations without additional infrastructure.
Pre-assembled & Plug-and-Play
Arrives ready to run, no on-site assembly required
Foldable & Flight-Case Ready
Fits through standard doors and elevators for any venue
Multi-Unit Cascade
Expandable across units for wider configurations
Front Access Maintenance
Serviceable from the front without moving the unit
| PIXEL PITCH (MM) | STANDEE SIZE W×H×D (MM) | BRIGHTNESS | REFRESH RATE |
|---|---|---|---|
| P 1.25 | 640 × 1920 × 40 | 800–1000 Nits | 3840 Hz |
| P 1.56 | 640 × 1920 × 40 | 800–1000 Nits | 3840 Hz |
| P 1.86 | 640 × 1920 × 40 | 800–1000 Nits | 3840 Hz |
| P 2.0 | 640 × 1920 × 40 | 800–1000 Nits | 3840 Hz |
| P 2.5 | 640 × 1920 × 40 | 800–1000 Nits | 3840 Hz |
| P 3.0 | 640 × 1920 × 40 | 800–1000 Nits | 3840 Hz |
| PIXEL PITCH | STANDEE SIZE W×H×D (MM) | BRIGHTNESS | REFRESH RATE |
|---|---|---|---|
| P 2.5 | 640 × 1920 × 40 | 4500–5500 Nits | 3840 Hz |
| P 3.0 | 640 × 1920 × 40 | 4500–5500 Nits | 3840 Hz |
| P 4.0 | 640 × 1920 × 40 | 4500–5500 Nits | 3840 Hz |
All models front-access. Fixed standee size across all configurations.